
Uniglobe College: Top ranked management college in Nepal
Uniglobe College: Top ranked management college in Nepal
MBA Two-Year Program: Fee Structure- Spring 2019 | |||||||
Year I | Trimester I | Trimester II | Trimester III | Total | |||
Installments | I | II | I | II | I | II | |
Admission Fee | 40,000 | – | – | – | – | – | |
Trimester Fee | 10,000 | 10,000 | 20,000 | – | 20,000 | – | |
Tuition Fee | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | |
Orientation & Induction Fee | 25,000 | – | – | – | – | – | |
Refundable Deposit | 10,000 | – | – | – | – | – | |
Total | 125,000 | 50,000 | 60,000 | 40,000 | 60,000 | 40,000 | 375,000 |
Year II | Trimester IV | Trimester V | Trimester VI | Total | |||
Installments | I | II | I | II | I | II | |
Trimester Fee | 20,000 | – | 20,000 | – | 20,000 | – | |
Tuition Fee | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | |
GRP Fee (Additional) | – | – | – | – | – | 10,000 | |
Total | 60,000 | 40,000 | 60,000 | 40,000 | 60,000 | 50,000 | 310,000 |
Entire MBA Program fee including security deposit and excluding university fees | 685,000 |
* University fees are not included in above fee structure. | ||||
Exisitng fees structure to be paid to the University is as follow: | ||||
Fee Headings | Frequency | Amount (NRs.) |
||
University Registration Fee(4000*1) | One time | 4,000.00 | ||
University Affiliation Fee(5000*2) | Once in a year | 10,000.00 | ||
University Examination Fee(3000*6) | Every Trimester | 18,000.00 | ||
Development & Implementation Fee(1000*2) | Once in a year | 2,000.00 | ||
GRP Fee (6000*1) | One time | 6,000.00 | ||
Total University Fee Rs. | 40,000.00 |
Uniglobe College
+977-01-4115569
[email protected]
Sunday-Friday – 6.30AM to 5.00PM